Chapter 7 · Module 9
Classification, safe pharmacotherapy, acute management, and magnesium sulfate monitoring
Classification of Hypertensive Disorders of Pregnancy
Four Categories — Each with Distinct Risk Profile and Management
Quick Reference: Hypertensive Disorders of Pregnancy
| Disorder | Onset / Definition | Key Features | Management Highlights |
|---|---|---|---|
| Chronic hypertension | Before 20 weeks or predates pregnancy; BP at or above 140/90 | Affects 1–5% of pregnancies; 20–25% risk of superimposed preeclampsia; BP may fall in 2nd trimester masking disease | Switch to pregnancy-safe agents immediately; treat when BP at or above 140/90 (CHAP trial); target SBP 120–159, DBP 80–104 |
| Gestational hypertension | At or after 20 weeks; no proteinuria or severe features | 6% of pregnancies; resolves within 12 weeks postpartum; 15–25% risk of progressing to preeclampsia; ~50% develop chronic HTN within 10 years | Treat severe-range BP; monitor closely for preeclampsia features |
| Preeclampsia | At or after 20 weeks; BP at or above 140/90 plus at least one severe feature (proteinuria no longer required) | Caused by abnormal placentation → placental ischemia → anti-angiogenic factors (sFlt-1) → systemic endothelial dysfunction; severe features: SBP at or above 160 or DBP at or above 110, thrombocytopenia, creatinine above 1.1, transaminases above 2x ULN, pulmonary edema, headache unresponsive to acetaminophen | Antihypertensives for BP control; magnesium sulfate for seizure prophylaxis in severe disease; delivery is definitive treatment |
| HELLP syndrome | Severe preeclampsia variant; BP may be only mildly elevated or normal in 15–20% of cases | Hemolysis (elevated LDH, schistocytes); Elevated Liver enzymes (AST/ALT above 2x ULN); Low Platelets (below 100,000; severe below 50,000) | Delivery; corticosteroids for fetal lung maturity if below 34 weeks; magnesium sulfate; antihypertensives |
| Eclampsia | Grand mal seizure in patient with preeclampsia; antepartum, intrapartum, or postpartum (up to 4 weeks) | Magnesium sulfate: treatment AND prophylaxis; is NOT an antihypertensive — antihypertensive therapy must continue in parallel | Magnesium sulfate loading 4–6 g IV; antihypertensives for BP; delivery is definitive |
Antihypertensive Agents in Pregnancy — Safe vs Contraindicated
First-Line Oral Agents (CHAP-Supported)
Safe Antihypertensives in Pregnancy
Absolutely Contraindicated — All Trimesters
Agents That Harm the Fetus
Acute Severe Hypertension in Pregnancy — Three Agents
Systolic at or above 160 or Diastolic at or above 110 mm Hg — Treat Within 30–60 Minutes
Parenteral and Acute Oral Protocols
| Agent / Route | Dosing Protocol | Key Notes |
|---|---|---|
| Labetalol IV (first-line) | 20 mg IV over 2 min; then 40 mg after 10 min if inadequate; then 80 mg every 10 min; maximum 300 mg per episode; onset 5–10 min | No reflex tachycardia; titratable; extensive obstetric experience; avoid if asthma, bradycardia, or decompensated heart failure; monitor: do not allow HR below 60 bpm or fetal heart rate changes |
| Nifedipine oral (first-line) | 10 mg immediate-release, swallowed (NOT sublingual); repeat in 20–30 min if still severe; maximum 30 mg per episode; onset 20–30 min | Must be swallowed — sublingual route is contraindicated; enhanced hypotension with concurrent magnesium sulfate; monitor BP closely at 20–30 min intervals |
| Hydralazine IV (third-line) | 5–10 mg IV bolus; repeat every 20–30 min; maximum 20 mg per episode; onset variable (10–30 min) | Less predictable response; reflex tachycardia; more adverse effects (headache, flushing, palpitations); use when labetalol and nifedipine are unavailable or contraindicated |
Magnesium Sulfate — Dosing, Therapeutic Window & Toxicity Monitoring
Seizure Prophylaxis Only — NOT an Antihypertensive — Antihypertensives Must Continue in Parallel
Loading 4–6 g IV over 15–20 min → Maintenance 1–2 g/hr → Continue 24–48 hr Postpartum
Anticonvulsant effect — goal range
Monitor: deep tendon reflexes (patellar) hourly; respiratory rate (maintain at or above 12/min); urine output (maintain at or above 25 mL/hr — magnesium is renally excreted)
Earliest clinical sign of toxicity — loss of patellar reflex
Reduce infusion rate; re-check magnesium level; increase monitoring frequency
Respiratory arrest risk — stop infusion immediately
Stop infusion; give antidote: calcium gluconate 1 g IV (10 mL of 10% solution) over 3 minutes — reverses respiratory depression and cardiac toxicity
Cardiac conduction block and arrest
Stop infusion immediately; calcium gluconate antidote; resuscitation; avoid in severe renal impairment without dose reduction
Antidote — Calcium Gluconate 1 g IV over 3 Minutes
Always have calcium gluconate at the bedside during magnesium sulfate infusion. Calcium directly antagonizes magnesium's effects on neuromuscular transmission and cardiac conduction. Dose: 1 g IV (10 mL of 10% calcium gluconate solution) over 3 minutes. Repeat if needed.