Chapter 14 · Module 4 · Visual Summary
Pulmonary, hepatic, renal, skeletal muscle, and obstetrical pharmacology
Malignant Hyperthermia — High Yield
Pharmacogenetic Crisis
Malignant Hyperthermia: Mechanism, Presentation, Treatment
| Component | Key Facts |
|---|---|
| Genetics | Ryanodine receptor type 1 (RYR1) gene mutation — gain-of-function; autosomal dominant; sarcoplasmic reticulum calcium release channel is pathologically sensitive to triggers |
| Triggers | ALL volatile halogenated agents (halothane, isoflurane, sevoflurane, desflurane, enflurane) + succinylcholine. Nitrous oxide is NOT a trigger. |
| Mechanism | Uncontrolled calcium release from sarcoplasmic reticulum → sustained skeletal muscle contracture → massive hypermetabolism → heat, CO2, lactic acid, rhabdomyolysis, hyperkalemia |
| Earliest sign | Rapidly rising end-tidal CO2 unexplained by ventilation changes. Act on this — do not wait for fever (hyperthermia is a late sign). |
| Other signs | Tachycardia, masseter spasm, generalized muscle rigidity, hyperthermia (>40–41°C), metabolic acidosis, cardiovascular collapse |
| Treatment | 1. Stop trigger — discontinue all volatile agents, flush circuit with 100% O2, switch to total intravenous anesthesia. 2. Dantrolene 2.5 mg/kg IV (repeat q5 min as needed). 3. Active cooling, bicarbonate, treat hyperkalemia, fluids for myoglobinuria. |
| Dantrolene mechanism | Binds ryanodine receptor type 1 → stabilizes sarcoplasmic reticulum calcium channel in closed state → stops uncontrolled calcium release |
| Prevention | Total intravenous anesthesia (propofol + opioids + nondepolarizing agents). Nitrous oxide permitted. Dantrolene must be immediately available in every operating room. |
Hepatotoxicity — Trifluoroacetylation Rank Order
Comparative Risk
Volatile Agent Hepatotoxic Risk by Metabolic Fraction
| Agent | Hepatic Metabolism | Risk Level |
|---|---|---|
| Halothane | ~20% (highest) | Highest — immune hepatitis ~1:35,000; fatal on re-exposure |
| Enflurane | ~2–5% | Very low — cross-reactive hepatitis possible |
| Isoflurane | ~0.2% | Very low — rare case reports with prior halothane exposure |
| Sevoflurane | ~3–5% (different pathway — hexafluoroisopropanol, not trifluoroacetyl) | Minimal — does not generate trifluoroacetylated proteins |
| Desflurane | <0.02% (lowest) | Negligible — preferred in patients with prior halothane hepatitis |
Pulmonary and Obstetrical Effects
Pulmonary
Key Effects
Obstetrical
Key Effects
Renal: All volatile agents transiently reduce glomerular filtration rate (hemodynamic). Fluoride-induced nephrotoxicity risk: enflurane (subclinical at standard doses) > sevoflurane (systemic fluoride elevated but intrarenal metabolism minimal — no clinically significant nephrotoxicity demonstrated). Compound A from sevoflurane at low flow: nephrotoxic in rats, not demonstrated in humans.